Report History
127 total analyses
| Company | Score | Grade | Recommendation | Sector | Date | Diff | ||
|---|---|---|---|---|---|---|---|---|
ASMLF ASML Holding N.V. | 98 | A | Initiate Position | Technology | 3h ago | |||
DASTF Dassault Systèmes SE | 65 | D+ | Pass - Not Investable | Technology | 10h ago | |||
TEST Test Corp | — | Failed | Analysis incomplete | — | 16h ago | — | ||
![]() AAPL Apple Inc. | 81 | B- | Initiate 4% position at ~$270/share | Technology | 18h ago | |||
![]() GE GE Aerospace | 88 | B+ | Initiate Position | Industrials | 21h ago | |||
![]() MSFT Microsoft Corporation | 81 | B- | Initiate a 4% position in MSFT at current levels (~$423/share), with a plan to scale to 6% on any significant dislocation. | Technology | 23h ago | |||
![]() ELY Callaway Golf Company | 78 | C+ | Initiate a new core position in ELY at current levels. | Consumer Cyclical | 1d ago | |||
![]() LW Lamb Weston Holdings, Inc. | 60 | D | Pass - Not Investable | Consumer Defensive | 1d ago | |||
![]() TSLA Tesla, Inc. | 35 | F | Sell All - Not Investable | Consumer Cyclical | 1d ago | |||
![]() ZTS Zoetis Inc. | 81 | B- | Initiate a 4% position in ZTS at current levels (~$119/share) | Healthcare | 1d ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate 8% position at ~$200/share | Technology | 2d ago | |||
![]() AMZN Amazon.com, Inc. | 65 | D+ | Pass - Not Investable at current levels | Consumer Cyclical | 2d ago | |||
![]() VLTO Veralto Corporation | 81 | B- | Initiate 4% position at $90-$92/share | Industrials | 2d ago | |||
![]() COST Costco Wholesale Corporation | 60 | D | Pass - Not Investable | Consumer Defensive | 2d ago | |||
![]() LW Lamb Weston Holdings, Inc. | 60 | D | Pass - Not Investable | Consumer Defensive | 2d ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate a 5% position at current levels (~$250/share) | Technology | 3d ago | |||
COTY Coty Inc. | 60 | D | Pass - Not Investable | Consumer Defensive | 3d ago | |||
ITW Illinois Tool Works Inc. | 81 | B- | Initiate 5% position at current levels (~$272/share) | Industrials | 3d ago | |||
DASTF Dassault Systèmes SE | 65 | D+ | Hold - Maintain existing position, do not add at current levels. | Technology | 3d ago | |||
![]() ZTS Zoetis Inc. | 81 | B- | Initiate 8% position in ZTS at current levels (~$170/share) | Healthcare | 4d ago |
ASMLFASML Holding N.V.
98AInitiate Position3h ago
DASTFDassault Systèmes SE
65D+Pass - Not Investable10h ago
TESTTest Corp
FailedAnalysis incomplete16h ago

AAPLApple Inc.
81B-Initiate 4% position at ~$270/share18h ago

GEGE Aerospace
88B+Initiate Position21h ago

MSFTMicrosoft Corporation
81B-Initiate a 4% position in MSFT at current levels (~$423/share), with a plan to scale to 6% on any significant dislocation.23h ago

ELYCallaway Golf Company
78C+Initiate a new core position in ELY at current levels.1d ago

LWLamb Weston Holdings, Inc.
60DPass - Not Investable1d ago

TSLATesla, Inc.
35FSell All - Not Investable1d ago

ZTSZoetis Inc.
81B-Initiate a 4% position in ZTS at current levels (~$119/share)1d ago

AAPLApple Inc.
81B-Initiate 8% position at ~$200/share2d ago

AMZNAmazon.com, Inc.
65D+Pass - Not Investable at current levels2d ago

VLTOVeralto Corporation
81B-Initiate 4% position at $90-$92/share2d ago

COSTCostco Wholesale Corporation
60DPass - Not Investable2d ago

LWLamb Weston Holdings, Inc.
60DPass - Not Investable2d ago

AAPLApple Inc.
81B-Initiate a 5% position at current levels (~$250/share)3d ago
COTYCoty Inc.
60DPass - Not Investable3d ago
ITWIllinois Tool Works Inc.
81B-Initiate 5% position at current levels (~$272/share)3d ago
DASTFDassault Systèmes SE
65D+Hold - Maintain existing position, do not add at current levels.3d ago

ZTSZoetis Inc.
81B-Initiate 8% position in ZTS at current levels (~$170/share)4d ago
Showing 1–20 of 127
