Report History
146 total analyses
| Company | Score | Grade | Recommendation | Sector | Date | Diff | ||
|---|---|---|---|---|---|---|---|---|
![]() COST Costco Wholesale Corporation | 60 | D | Pass - Not Investable at current levels. | Consumer Defensive | 16h ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate new position at ~$273.50/share | Technology | 18h ago | |||
ITW Illinois Tool Works Inc. | 81 | B- | Initiate New Position: 5% at current levels (~$265/share) | Industrials | 19h ago | |||
DASTF Dassault Systèmes SE | 65 | D+ | Initiate - 4% at ~$21.73/share | Technology | 1d ago | |||
ITW Illinois Tool Works Inc. | 81 | B- | Initiate 3.5% position at current levels (~$270/share) | Industrials | 2d ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate new position: 5% of portfolio at current levels (~$265/share) | Technology | 2d ago | |||
![]() COST Costco Wholesale Corporation | 60 | D | Pass - Not Investable at current levels | Consumer Defensive | 2d ago | |||
![]() MSFT Microsoft Corporation | 81 | B- | Wait for better entry - Target ~$333-350/share | Technology | 2d ago | |||
![]() ASML ASML Holding N.V. | 98 | A | Initiate Position at current levels (around $1465/share) | Technology | 3d ago | |||
![]() MSFT Microsoft Corporation | 81 | B- | Initiate New Position: 6% at current levels (~$425/share) | Technology | 3d ago | |||
DASTF Dassault Systèmes SE | 65 | D+ | Pass - Not Investable | Technology | 3d ago | |||
![]() JPM JPMorgan Chase & Co. | 35 | F | Avoid - Sell Existing Positions | Financial Services | 4d ago | |||
ITW Illinois Tool Works Inc. | 81 | B- | Buy ITW at current levels (~$270/share) | Industrials | 4d ago | |||
HAS Hasbro, Inc. | 88 | B+ | Initiate 5% position at current levels (~$55/share) | Consumer Cyclical | 4d ago | |||
![]() ULTA Ulta Beauty, Inc. | 81 | B- | Initiate ~5% position at current levels (~$553/share) | Consumer Cyclical | 4d ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate 5% position at current levels (~$270/share), with conviction to scale to 8% on pullbacks below $250. | Technology | 4d ago | |||
![]() TSLA Tesla, Inc. | 35 | F | Pass - Not Investable | Consumer Cyclical | 4d ago | |||
WMG Warner Music Group Corp. | 45 | F | Pass - Not Investable | Communication Services | 5d ago | |||
![]() VLTO Veralto Corporation | 81 | B- | Initiate a 4% position in VLTO at current levels (~$91/share) | Industrials | 5d ago | |||
ASMLF ASML Holding N.V. | 98 | A | Initiate Position | Technology | 5d ago |

COSTCostco Wholesale Corporation
60DPass - Not Investable at current levels.16h ago

AAPLApple Inc.
81B-Initiate new position at ~$273.50/share18h ago
ITWIllinois Tool Works Inc.
81B-Initiate New Position: 5% at current levels (~$265/share)19h ago
DASTFDassault Systèmes SE
65D+Initiate - 4% at ~$21.73/share1d ago
ITWIllinois Tool Works Inc.
81B-Initiate 3.5% position at current levels (~$270/share)2d ago

AAPLApple Inc.
81B-Initiate new position: 5% of portfolio at current levels (~$265/share)2d ago

COSTCostco Wholesale Corporation
60DPass - Not Investable at current levels2d ago

MSFTMicrosoft Corporation
81B-Wait for better entry - Target ~$333-350/share2d ago

ASMLASML Holding N.V.
98AInitiate Position at current levels (around $1465/share)3d ago

MSFTMicrosoft Corporation
81B-Initiate New Position: 6% at current levels (~$425/share)3d ago
DASTFDassault Systèmes SE
65D+Pass - Not Investable3d ago

JPMJPMorgan Chase & Co.
35FAvoid - Sell Existing Positions4d ago
ITWIllinois Tool Works Inc.
81B-Buy ITW at current levels (~$270/share)4d ago
HASHasbro, Inc.
88B+Initiate 5% position at current levels (~$55/share)4d ago

ULTAUlta Beauty, Inc.
81B-Initiate ~5% position at current levels (~$553/share)4d ago

AAPLApple Inc.
81B-Initiate 5% position at current levels (~$270/share), with conviction to scale to 8% on pullbacks below $250.4d ago

TSLATesla, Inc.
35FPass - Not Investable4d ago
WMGWarner Music Group Corp.
45FPass - Not Investable5d ago

VLTOVeralto Corporation
81B-Initiate a 4% position in VLTO at current levels (~$91/share)5d ago
ASMLFASML Holding N.V.
98AInitiate Position5d ago
Showing 1–20 of 146
