Report History
73 total analyses
| Company | Score | Grade | Recommendation | Sector | Date | |
|---|---|---|---|---|---|---|
AH ASML ASML Holding N.V. | 98 | A | Initiate New Position: 8% at ~$1360/share | Technology | 15h ago | |
AH ASML ASML Holding N.V. | 98 | A | Initiate 8% position at current levels (~$1360/share) | Technology | 15h ago | |
LR LRCX Lam Research Corporation | 81 | B- | Initiate New Core Position: 5% at ~$217/share | Technology | 15h ago | |
AH ASML ASML Holding N.V. | 98 | A | Initiate a 6% position in ASML at current levels (~$1360/share) with a plan to scale to 8-10% on any significant pullbacks below $1200. | Technology | 15h ago | |
TC COO The Cooper Companies, Inc. | 35 | F | Pass - Not Investable | Healthcare | 16h ago | |
AI AAPL Apple Inc. | 81 | B- | Initiate 5% position at current levels (~$264/share) | Technology | 1d ago | |
AI AMZN Amazon.com, Inc. | 65 | D+ | Pass - Not Investable | Consumer Cyclical | 1d ago | |
CW COST Costco Wholesale Corporation | 60 | D | Pass - Not Investable | Consumer Defensive | 1d ago | |
AI GOOGL Alphabet Inc. | 65 | D+ | Pass - Not Investable | Technology | 1d ago | |
JC JPM JPMorgan Chase & Co. | 35 | F | Pass - Not Investable | Financial Services | 1d ago | |
MC MSFT Microsoft Corporation | 81 | B- | Pass - Wait for better entry | Technology | 1d ago | |
NC NVDA NVIDIA Corporation | 98 | A | Initiate 8% position at current levels (~$185/share post-split) | Technology | 1d ago | |
TI TSLA Tesla, Inc. | 35 | F | Pass - Not Investable | Consumer Cyclical | 1d ago | |
WI WMT Walmart Inc. | 65 | D+ | Pass - Not Investable | Consumer Defensive | 1d ago | |
PC POOL Pool Corporation | 65 | D+ | Initiate a 2% position at current levels (~$222/share). | Industrials | 1d ago | |
PG PG The Procter & Gamble Company | 81 | B- | Initiate 8% position at ~$165/share | Consumer Defensive | 1d ago | |
J& JNJ Johnson & Johnson | 65 | D+ | Pass - Not Investable at current levels | Healthcare | 1d ago | |
AI GOOGL Alphabet Inc. | 65 | D+ | Pass - Not Investable at current levels | Technology | 2d ago | |
MC MSFT Microsoft Corporation | 81 | B- | Initiate 8% position at ~$395/share | Technology | 2d ago | |
TI TSLA Tesla, Inc. | 35 | F | Sell - Initiate Short Position | Consumer Cyclical | 2d ago |
ASMLASML Holding N.V.
98AInitiate New Position: 8% at ~$1360/share15h ago
ASMLASML Holding N.V.
98AInitiate 8% position at current levels (~$1360/share)15h ago
LRCXLam Research Corporation
81B-Initiate New Core Position: 5% at ~$217/share15h ago
ASMLASML Holding N.V.
98AInitiate a 6% position in ASML at current levels (~$1360/share) with a plan to scale to 8-10% on any significant pullbacks below $1200.15h ago
COOThe Cooper Companies, Inc.
35FPass - Not Investable16h ago
AAPLApple Inc.
81B-Initiate 5% position at current levels (~$264/share)1d ago
AMZNAmazon.com, Inc.
65D+Pass - Not Investable1d ago
COSTCostco Wholesale Corporation
60DPass - Not Investable1d ago
GOOGLAlphabet Inc.
65D+Pass - Not Investable1d ago
JPMJPMorgan Chase & Co.
35FPass - Not Investable1d ago
MSFTMicrosoft Corporation
81B-Pass - Wait for better entry1d ago
NVDANVIDIA Corporation
98AInitiate 8% position at current levels (~$185/share post-split)1d ago
TSLATesla, Inc.
35FPass - Not Investable1d ago
WMTWalmart Inc.
65D+Pass - Not Investable1d ago
POOLPool Corporation
65D+Initiate a 2% position at current levels (~$222/share).1d ago
PGThe Procter & Gamble Company
81B-Initiate 8% position at ~$165/share1d ago
JNJJohnson & Johnson
65D+Pass - Not Investable at current levels1d ago
GOOGLAlphabet Inc.
65D+Pass - Not Investable at current levels2d ago
MSFTMicrosoft Corporation
81B-Initiate 8% position at ~$395/share2d ago
TSLATesla, Inc.
35FSell - Initiate Short Position2d ago
Showing 1–20 of 73
